<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Brooks</title>
	<atom:link href="http://richbrooks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://richbrooks.com</link>
	<description>Life is short, I do  a lot of stuff</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Products not showing up in Magento</title>
		<link>http://richbrooks.com/2012/products-not-showing-up-in-magent</link>
		<comments>http://richbrooks.com/2012/products-not-showing-up-in-magent#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Magento Shopping Cart]]></category>

		<guid isPermaLink="false">http://richbrooks.com/?p=76</guid>
		<description><![CDATA[After about 3 hours of trying to get 74 products into Magento from a CSV, I had success! But even after I cleared the cache, reindexed the tables, there were STILL no products showing up on the front page.  AND &#8230; <a href="http://richbrooks.com/2012/products-not-showing-up-in-magent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After about 3 hours of trying to get 74 products into Magento from a CSV, I had success!</p>
<p>But even after I cleared the cache, reindexed the tables, there were STILL no products showing up on the front page.  AND my client is going to be looking at this website tonight.  Anyways, here is the solution (last graphic)</p>
<p>&nbsp;<br />
<div id="ss-downloads">
	<h3>Enter your email address to download <em>magento_products_not_showing_up.pdf</em></h3>
        
    <form action="http://richbrooks.com/wp-content/plugins/ss-downloads/services/addemail.php" method="post">
        <input class="input-text" size="50" placeholder="Enter your email address..." type="text" name="email" value="" />
        <input type="hidden" name="title" value="magento_products_not_showing_up.pdf" />
        <input type="hidden" name="file" value="Xffv://tZzXWtRRmr.zR8/4v-zR6fc6f/9vaROBr/dTJd/TJ/8OCc6fR_vtRB9zfr_6Rf_rXR4Z6C_9v.vBx" />
        <input type="submit" value="SUBMIT" />
        <input type="hidden" name="postid" value="76" />
    </form>
</div></p>
<p>The PDF is half a meg.  Got to protect myself from the leechers.</p>
<p>Resources: www.topinternetguides</p>
<p>If you found any of this research valuable, feel free to buy me a coffee.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="FK47KYJ3H6BZW">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_donateCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://richbrooks.com/2012/products-not-showing-up-in-magent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Resources from a child window</title>
		<link>http://richbrooks.com/2012/accessing-resources-from-a-child-window</link>
		<comments>http://richbrooks.com/2012/accessing-resources-from-a-child-window#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://richbrooks.com/?p=72</guid>
		<description><![CDATA[Moving a Resources node from the Main xaml page to a ChildWindow xaml page gave me an error: The property &#8216;Resources&#8217; does not exist on the type &#8216;ChildWindow&#8217; in the XML namespace &#8216;clr-namespace:System.Windows.Controls; assembly=System.Windows.Controls&#8217;. Fixed it by following the post &#8230; <a href="http://richbrooks.com/2012/accessing-resources-from-a-child-window">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moving a Resources node from the Main xaml page to a ChildWindow xaml page gave me an error:</p>
<p>The property &#8216;Resources&#8217; does not exist on the type &#8216;ChildWindow&#8217; in the XML namespace &#8216;clr-namespace:System.Windows.Controls; assembly=System.Windows.Controls&#8217;.</p>
<p>Fixed it by following the post on: <a href="http://forums.silverlight.net/t/131273.aspx/1">http://forums.silverlight.net/t/131273.aspx/1</a></p>
<p>Changed the node from:</p>
<p>&lt;UserControl.Resources /&gt;</p>
<p>to:</p>
<p>&lt;controls:ChildWindow.Resources /&gt;</p>
<p>Thanks Wilfred Pinto!</p>
]]></content:encoded>
			<wfw:commentRss>http://richbrooks.com/2012/accessing-resources-from-a-child-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to hide the tax in the products&#8217; prices in VirtueMart?</title>
		<link>http://richbrooks.com/2011/how-to-hide-the-tax-in-the-products-prices-in-virtuemart</link>
		<comments>http://richbrooks.com/2011/how-to-hide-the-tax-in-the-products-prices-in-virtuemart#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[virtuemart]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://richbrooks.com/?p=50</guid>
		<description><![CDATA[There are two steps which must be followed in order to show the products&#8217; prices without the tax. First, open the Joomla administrator area-&#62;Components-&#62;VirtueMart-&#62;Admin-&#62; Configuration-&#62;Globaltab. Make sure that the Show &#8220;(including XX% tax)&#8221; when applicable? option is not checked. Then navigate to &#8230; <a href="http://richbrooks.com/2011/how-to-hide-the-tax-in-the-products-prices-in-virtuemart">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two steps which must be followed in order to show the products&#8217; prices without the tax.</p>
<p>First, open the Joomla administrator area-&gt;<strong>Components-&gt;VirtueMart-&gt;Admin-&gt; Configuration-&gt;Global</strong>tab. Make sure that the <strong>Show &#8220;(including XX% tax)&#8221; when applicable?</strong> option is not checked.</p>
<p>Then navigate to the Joomla administrator area-&gt;<strong>Components-&gt;VirtueMart-&gt;Shopper-&gt; List Shopper Groups</strong>. Click on the shopper group(s) which you are using and deselect <strong>Show Prices including tax?</strong> check box.</p>
<p>&nbsp;</p>
<div><span class="Apple-style-span" style="color: #666666; font-family: Tahoma, Verdana, Arial, sans-serif; font-size: 12px; line-height: normal; text-align: justify; background-color: #fefefe;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://richbrooks.com/2011/how-to-hide-the-tax-in-the-products-prices-in-virtuemart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting My Biztalk 2010 Certification</title>
		<link>http://richbrooks.com/2011/starting-my-biztalk-2010-certification</link>
		<comments>http://richbrooks.com/2011/starting-my-biztalk-2010-certification#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[biztalk]]></category>

		<guid isPermaLink="false">http://richbrooks.com/?p=44</guid>
		<description><![CDATA[I have been approved for Biztalk Certification! A nice surprise. At this moment, here is what I know: It is used to to interchange different types of data to different data stores to accomplish business process goals Functoids are functions &#8230; <a href="http://richbrooks.com/2011/starting-my-biztalk-2010-certification">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been approved for Biztalk Certification! A nice surprise. At this moment, here is what I know:</p>
<ul>
<li>It is used to to interchange different types of data to different data stores to accomplish business process goals</li>
<li>Functoids are functions that are injectable into the process to manipulate data before delivery</li>
<li>There is a map GUI that is hooked up in 2010</li>
<li>I have a lot of terms to understand, I know EDI, but there are many more.</li>
</ul>
<div>So, to be successful in this challenge, I will come up with a plan to be successful.  Stay tuned for updates.</div>
]]></content:encoded>
			<wfw:commentRss>http://richbrooks.com/2011/starting-my-biztalk-2010-certification/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Calculate The Timespan Between 2 Dates: Countdown.js</title>
		<link>http://richbrooks.com/2011/calculate-the-timespan-between-2-dates-countdown-js</link>
		<comments>http://richbrooks.com/2011/calculate-the-timespan-between-2-dates-countdown-js#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://richbrooks.com/?p=37</guid>
		<description><![CDATA[Calculate The Timespan Between 2 Dates: Countdown.js 25 NOV Countdown.js is a JavaScript library for calculating and displaying the timespan between two dates. The library calculates the value continuously considering &#8220;the time goes on&#8221; and keeps generating an accurate output. &#8230; <a href="http://richbrooks.com/2011/calculate-the-timespan-between-2-dates-countdown-js">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Calculate The Timespan Between 2 Dates: Countdown.js</p>
<p>25 NOV</p>
<p>Countdown.js is a JavaScript library for calculating and displaying the timespan between two dates.</p>
<p>The library calculates the value continuously considering &#8220;the time goes on&#8221; and keeps generating an accurate output.</p>
<p>It can provide the timespan in many formats like milliseconds, seconds, minutes, hours, days, weeks and even millennias.</p>
<p>via <a href="http://www.webresourcesdepot.com/calculate-the-timespan-between-2-dates-countdown-js/">Calculate The Timespan Between 2 Dates: Countdown.js</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richbrooks.com/2011/calculate-the-timespan-between-2-dates-countdown-js/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

